Processor | RAM | Storage | Raid | Bandwith | Setup Fee | Speed | US$/Month | ||
---|---|---|---|---|---|---|---|---|---|
Intel Core I3-4130 3.40 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $189 | Buy now | ||
Core i5 Quad Core I5-750 2.66 GHz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $209 | Buy now | ||
Quad Core I7-860 2.8 GHz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $229 | Buy now | ||
Quad Core i7-2600 3.4 GHz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $239 | Buy now | ||
Xeon Quad Core E3-1230v1 3.2 GHz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $219 | Buy now | ||
Intel® Xeon® E3-1230V2 3.3 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $229 | Buy now | ||
Intel® Xeon® E3-1230V3 3.3 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $239 | Buy now | ||
Intel® Xeon® E3-1270v2 3.5 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $249 | Buy now | ||
Intel® Xeon® E5-2603V1 1.80 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $259 | Buy now | ||
Intel® Xeon® E3-1270v3 3.3 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $269 | Buy now | ||
2x Xeon Quad Core E5-2603 1.80 Ghz | 8GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $279 | Buy now | ||
Intel® Xeon®Hex Core E5-2620 2.0 GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $299 | Buy now | ||
Intel® Xeon®E5-1630v3 3.7 Ghz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $319 | Buy now | ||
2x Xeon®Hex Core E5-2620 2.2 Ghz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $339 | Buy now | ||
Intel® Xeon® Octa Core E5-2650 2.0GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $359 | Buy now | ||
Intel® Xeon®Hex Core E5-1650v3 3.5 GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $369 | Buy now | ||
2x Xeon Hex Core E5-2620v2 2.1GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $379 | Buy now | ||
2x Xeon Octa Core E5-2650 2.0GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $389 | Buy now | ||
Xeon Octa Core E5-2650v2 2.6GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $409 | Buy now | ||
Dell R620 2x E5-2680v2 2.8GHz | 16GB DDR3 | 1 TB SATA HDD | 20TB | 39$ | 100Mbps | $699 | Buy now |
Product/Service | Price | Product/Service | Price |
---|---|---|---|
Webmin | $10 USD/month | DirectAdmin | Included/Free |
Fantestico | $15 USD/month | Softaculious | $10 USD/month |
Extra Ips | $04 USD/month | cPanel/WHM | $35 USD/month |
We'll give you no expense Hosting Control Panel giving boundless space Hosting potential outcomes, a fully–featured Domain Names Manager, a precise web investigation application and multi–language support. Moreover, you'll have three cost–free devoted IP addresses, a site channel accomplice record and the charging and backing introduce – on the off chance that you need to begin your very own affiliate Hosting online business.
Mounting a devoted server includes fitting together gadget units, introducing a Linux/Windows OS variant, and in addition cautious screening great before transportation to the purchaser. Considering the way that these obligations involve a lot of manual employment, a ton of organizations will charge you for server design right now you join. At True Phoenix based Hosting, we will do all the work important to get your server set up and running at zero expense.
Our Dedicated servers are collected with leading–edge processor chips that offer lighning–fast information exchange rates. In light of the setup, you could choose between Intel Core 2 Duo and AMD Opteron processor chips (that incorporate 6 or 12 centers). In the meantime, we offer you enormous amounts of Hard circle drive memory for your capacity prerequisites. With regards to availability, we utilize Gbit system cards keeping in mind the end goal to guarantee quick